Cbn

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304.5 305 305.5
POUNDS STERLING 402.9144 403.576 404.2376
EURO 343.1411 343.7045 344.268
SWISS FRANC 314.9891 315.5064 316.0236
YEN 3.0371 3.0421 3.0471
CFA 0.5072 0.5172 0.5272
WAUA 427.5692 428.2713 428.9734
YUAN/RENMINBI 45.7267 45.8022 45.8778
RIYAL 81.1632 81.2965 81.4298
DANISH KRONA 46.0938 46.1694 46.2451
SDR 427.7616 428.464 429.1664

 

Previous articlePre-Admission Screening Exercise for UNILORIN
Next articleMSSN Lagos Amir, Saheed Ashafa bags PhD

LEAVE A REPLY

Please enter your comment!
Please enter your name here