Cbn-2-1

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304 304.5 305
POUNDS STERLING 400.8848 401.5442 402.2035
EURO 343.064 343.6283 344.1925
SWISS FRANC 314.3418 314.8589 315.3759
YEN 3.0219 3.0268 3.0318
CFA 0.5039 0.5139 0.5239
WAUA 427.0744 427.7768 428.4792
YUAN/RENMINBI 45.631 45.7065 45.782
RIYAL 81.0559 81.1892 81.3225
DANISH KRONA 46.0843 46.1601 46.2359
SDR 426.9984 427.7007 428.403
Previous articleMSSN Lagos Amir, Saheed Ashafa bags PhD
Next articleMSSN National Amir storms OAU to resolve leadership crisis

LEAVE A REPLY

Please enter your comment!
Please enter your name here