Cbn-2-1-1-1

The Naira exchange rate for the week closed as shown below

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304.5 305 305.5
POUNDS STERLING 401.2701 401.929 402.5879
EURO 341.9535 342.515 343.0765
SWISS FRANC 312.3397 312.8526 313.3655
YEN 2.9894 2.9943 2.9992
CFA 0.5024 0.5124 0.5224
WAUA 424.9987 425.6965 426.3944
YUAN/RENMINBI 45.6102 45.6856 45.7609
RIYAL 81.1719 81.3051 81.4384
DANISH KRONA 45.9048 45.9801 46.0555
SDR 426.2391 426.939 427.6389
Previous articleNECO releases June /July examination results, says 194 schools involved in mass cheating
Next article18 Nigerian pilgrims died in Saudi Arabia – NAHCON

LEAVE A REPLY

Please enter your comment!
Please enter your name here