Cbn-2-1-1-1

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304 304.5 305
EURO 341.544 342.1054 342.6675
SWISS FRANC 313.4344 313.9499 314.4654
YEN 2.9898 2.9947 2.9996
CFA 0.4989 0.5089 0.5189
WAUA 424.8278 425.5266 426.2253
YUAN/RENMINBI 45.6139 45.6894 45.7649
RIYAL 81.0559 81.1892 81.3225
DANISH KRONA 45.8771 45.9526 46.028
SDR 426.6336 427.3353 428.037
Previous articleNigerian orphan graduates as best student at Sudanese University
Next articleIslamic group condemns conflicting judgements from courts

LEAVE A REPLY

Please enter your comment!
Please enter your name here