Currency Buying(NG) Central(NG) Selling(NG)
DOLLAR 304.5 . 305 305.5
POUNDS 399.0168 399.672 400.3272
EURO 344.2068 344.772 345.3372
S’FRANC 315.9041 316.4229 316.9416
YEN 3.0274 3.0324 3.0374
CFA 0.5109 0.5209 0.5309
WAUA 430.7521 431.4594 432.1667
YUAN/
RENMINBI 45.7659 45.8415 45.9171
RIYAL 81.187 81.3203 81.4536
DANISH
KRONA 46.2478 46.3237 46.3997
SDR 427.3353 428.037 428.7387
Source: Central Bank of Nigeria (CBN)