Cbn

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304.5 305 305.5
POUNDS STERLING 401.5442 402.2035 402.8629
EURO 345.3944 345.9615 346.5287
SWISS FRANC 316.7586 317.2787 317.7988
YEN 3.0426 3.0476 3.0526
CFA 0.5057 0.5157 0.5257
WAUA 426.645 427.3455 428.0461
YUAN/RENMINBI 45.8354 45.9112 45.9869
RIYAL 81.1719 81.3051 81.4384
DANISH KRONA 46.4014 46.4776 46.5538
Previous articleIWITNESS NG 24/08 top headlines
Next articleLeila de Lima is new UN Secretary-General

LEAVE A REPLY

Please enter your comment!
Please enter your name here