Cbn-2-1-1-1

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304.5 305 305.5
POUNDS STERLING 406.0508 406.7175 407.3843
EURO 339.7611 340.319 340.8769
SWISS FRANC 310.9364 311.447 311.9575
YEN 2.9483 2.9531 2.958
CFA 0.4996 0.5096 0.5196
WAUA 424.0214 424.7176 425.4139
YUAN/RENMINBI 45.5932 45.6685 45.7438
RIYAL 81.1913 81.3247 81.458
DANISH KRONA 45.6583 45.7333 45.8083
SDR 425.417 426.1155 426.8141
Previous articleHijab assault: Student writes WAEC exam amid tears
Next articleCandidates can take exams with hijab, says WAEC

LEAVE A REPLY

Please enter your comment!
Please enter your name here