Cbn-2-1-1

Currency Buying(NGN) Central(NGN) Selling(NGN)
US DOLLAR 304.5 305 305.5
POUNDS STERLING 399.3518 400.0075 400.6633
EURO 340.1265 340.685 341.2435
SWISS FRANC 310.4925 311.0023 311.5122
YEN 2.976 2.9808 2.9857
CFA 0.4994 0.5094 0.5194
WAUA 424.6022 425.2994 425.9966
YUAN/RENMINBI 45.5884 45.6637 45.739
RIYAL 81.187 81.3203 81.4536
DANISH KRONA 45.6741 45.7491 45.8241
SDR 425.2952 425.9935 426.6919
Previous articleASUU plans nationwide strike over non-implementation of 2009 FG/ASUU agreement
Next articleMSSN condemns harassment of Muslims in Osun, Enugu, Ogun

LEAVE A REPLY

Please enter your comment!
Please enter your name here